Project Consortium
The NoNoMeCat consortium consists of 8 Beneficiaries and 6 Partner Organizations
Beneficiaries
| 1 | Organization: | Utrecht University (UU) | |
| Department: | Organic Chemistry and Catalysis | ||
| Principal Investigators: | Prof. Dr. Bert Klein Gebbink Dr. Marc-Etienne Moret |
||
| Click for More Detailed Information | |||
| 2 | Organization: | Universitat de Girona (UdG) | ![]() |
| Department: | Bioinorganic and Supramolecular Chemistry (QBIS) | ||
| Principal Investigators: | Prof. Dr. Miquel Costas Dr. Ana Company |
||
| Click for More Detailed Information | |||
| 3 | Organization: | Ecole Polytechnique Federale de Lausanne (EPFL) | ![]() |
| Department: | Institute of Chemical Sciences and Engineering | ||
| Principal Investigators: | Prof. Dr. Xile Hu | ||
| Click for More Detailed Information | |||
| 4 | Organization: | Leibniz Institute for Catalysis Rostock (LIKAT) | ![]() |
| Department: | Applied Homogeneous Catalysis | ||
| Principal Investigators: | Dr. Henrik Junge Prof. Dr. Matthias Beller |
||
| Click for More Detailed Information | |||
| 5 | Organization: | University of Bern (UBERN) | ![]() |
| Department: | Departement für Chemie und Biochemie | ||
| Principal Investigators: | Prof. Dr. Martin Albrecht | ||
| Click for More Detailed Information | |||
| 7 | Organization: | Katholieke Universiteit Leuven (KUL) | ![]() |
| Department: | Department of Chemistry | ||
| Principal Investigators: | Prof. Dr. Jeremy N. Harvey Prof. Dr. Kristine Pierloot |
||
| Click for More Detailed Information | |||
| 8 | Organization: | Max Planck Institute for Chemical Energy Conversion (MPI) | ![]() |
| Department: | Department of Molecular Theory and Spectroscopy | ||
| Principal Investigators: | Prof. Dr. Frank Neese Prof. Dr. Serena DeBeer |
||
| Click for More Detailed Information | |||
| 9 | Organization: | Université de Bretagne Occidentale (UBO) | ![]() |
| Department: | Department of Chemistry | ||
| Principal Investigators: | Prof. Dr. Philippe Schollhammer Dr. Catherine Elleouet |
||
| Click for More Detailed Information | |||
Partner Organisations
| 1 | Organization: | AstraZeneca (AZ) | |
| Principal Investigators: | Dr. James Douglas | ||
| Click for More Detailed Information | |||
| 2 | Organization: | AbbVie (AV) | ![]() |
| Principal Investigators: | Dr. Daire Osborne | ||
| Click for More Detailed Information | |||
| 3 | Organization: | Concentrol (CC) | ![]() |
| Principal Investigators: | Dr. Josep Nadal | ||
| Click for More Detailed Information | |||
| 4 | Organization: | Syngenta (SG) | ![]() |
| Principal Investigators: | Dr. Andrew Edmunds | ||
| Click for More Detailed Information | |||
| 5 | Organization: | H2 Industries AG / H2 Industries GmbH (H2I) | ![]() |
| Principal Investigators: | Dr. Peter Sponholz | ||
| Click for More Detailed Information | |||
| 6 | Organization: | DSM Chemical Technology R&D BV (DSM) | ![]() |
| Department: | Innovative Synthesis | ||
| Principal Investigators: | Dr. Paul Alsters Dr. Ruben van Summeren |
||
| Click for More Detailed Information | |||